Congratulations to these Athletes who set records in the 2023-24 Season
Event | Athlete | Age | Age Group | Date | Performance |
1500m Walk | Alison Newall | 63 | MW60 | 27.05.23 | 10.01.03 |
1500m Walk | Alison Newall | 63 | MW60 | 17.02.24 | 9.54.34 |
Half Marathon | Barbara Patrick | 75 | MW75 | 10.09.23 | 2.11.30 |
400m | Desmond Campbell | 90 | MM90 | 03.02.24 | 1.53.41 |
400m | Elizabeth Mitchell | 61 | MW60 | 14.10.23 | 71.03 |
60m | Elizabeth Mitchell | 61 | MW60 | 18.11.23 | 9.12 |
100m | Elizabeth Mitchell | 61 | MW60 | 18.11.23 | 14.47 |
200m | Elizabeth Mitchell | 61 | MW60 | 18.11.23 | 30.05 |
100m | Elizabeth Mitchell | 61 | MW60 | 17.02.24 | 14.33 |
100m | Elizabeth Mitchell | 61 | MW60 | 02.03.24 | 14.23 |
Discus | Fiona Harvey | 64 | MW60 | 18.11.23 | 22.73m |
Javelin | Fiona Harvey | 64 | MW60 | 25.11.23 | 21.79m |
Long Jump | Noeline Burden | 70 | MW70 | 11.11.23 | 2.65m |
High Jump | Noeline Burden | 70 | MW70 | 25.11.23 | 1.00m |
Triple Jump | Noeline Burden | 70 | MW70 | 20.01.24 | 5.82m |
60m | Noeline Burden | 70 | MW70 | 21.01.24 | 11.96 |
Discus | Noni Callander | 76 | MW75 | 04.11.23 | 18.91m |
Hammer | Noni Callander | 76 | MW75 | 04.11.23 | 22.85m |
Weight Throw | Noni Callander | 76 | MW75 | 01.12.23 | 9.49m |
Shot Put | Noni Callander | 76 | MW75 | 02.12.23 | 7.61m |
Shot Put | Noni Callander | 76 | MW75 | 09.12.23 | 7.86m |
Thrw Penthatlon | Noni Callander | 76 | MW75 | 09.12.23 | 2606pts |
Discus | Noni Callander | 76 | MW75 | 20.01.24 | 19.28m |
Javelin | Noni Callander | 76 | MW75 | 21.01.24 | 12.10m |
Weight Throw | Noni Callander | 76 | MW75 | 21.01.24 | 10.08m |
Thrw Penthatlon | Noni Callander | 76 | MW75 | 21.01.24 | 2664pts |
Discus | Noni Callander | 76 | MW75 | 17.02.24 | 19.36m |
Thrw Penthatlon | Noni Callander | 76 | MW75 | 18.02.24 | 2678pts |
Weight Throw | Noni Callander | 76 | MW75 | 03.03.24 | 10.18m |
Shot Put | Noni Callander | 76 | MW75 | 29.03.24 | 8.10m |
Weight Throw | Noni Callander | 76 | MW75 | 30.03.24 | 10.58m |
Discus | Noni Callander | 76 | MW75 | 01.04.24 | 19.68m |
Shot Put | Noni Callander | 76 | MW75 | 01.04.24 | 8.23m |
Thrw Penthatlon | Noni Callander | 76 | MW75 | 01.04.24 | 2785pts |
1500m | Phil Napper | 70 | MM70 | 11.11.23 | 6.03.03 |
800m | Phil Napper | 70 | MM70 | 18.11.23 | 2.51.18 |
800m | Phil Napper | 70 | MM70 | 02.12.23 | 2.47.92 |
800m | Phil Napper | 70 | MM70 | 06.01.24 | 2.43.71 |
400m | Phil Napper | 70 | MM70 | 06.01.24 | 1.13.20 |
1500m | Phil Napper | 70 | MM70 | 27.01.24 | 5.39.23 |
3000m | Phil Napper | 70 | MM70 | 03.02.24 | 12.26.14 |
1500m | Phil Napper | 70 | MM70 | 10.02.24 | 5.37.92 |
400m | Phil Napper | 70 | MM70 | 17.02.24 | 1.10.24 |
5000m | Phil Napper | 70 | MM70 | 18.02.24 | 21.04.70 |
1500m | Phil Napper | 70 | MM70 | 24.02.24 | 5.32.63 |
400m | Phil Napper | 70 | MM70 | 24.02.24 | 1.08.95 |
400m | Phil Napper | 70 | MM70 | 02.03.24 | 1.08.62 |
800m | Phil Napper | 70 | MM70 | 03.03.24 | 2.39.31 |
100m | Rupert Lambert | 49 | MM45 | 17.02.24 | 12.23 |
200m | Rupert Lambert | 49 | MM45 | 03.03.24 | 25.91 |
High Jump | Simon Walker | 46 | MM45 | 25.11.23 | 1.50m |
3000m | Taryn McLeod | 42 | MW40 | 02.12.23 | 10.36.42 |
100m | Uros Sumar | 65 | MM65 | 21.01.24 | 13.82 |
How to apply for a record:
NEW ZEALAND, SOUTH ISLAND and OTAGO RECORDS
All records must be submitted on this form to be ratified, and sent (or given) to Alison Newall alison.newall@hotmail.com within one month of the event.